Battery-as-a-Service (BaaS) now available across the entire Electric Origin SUV portfolio
Battery-as-a-Service (BaaS) is now available across the entire Electric Origin SUV portfolio, making EV ownership more accessible.
With BaaS, you can finance the vehicle and battery separately through a unique dual-financing structure.
As part of this BaaS programme,
- BE 6 SPORTEQ now starts at ₹11.45 Lakh# with battery financing at an effective usage cost of ₹3.75/km#
- XEV 9S now starts at ₹12.65 Lakh# with battery financing at an effective usage cost of ₹3.75/km#
- XEV 9e now starts at ₹13.90 Lakh# with battery financing at an effective usage cost of ₹3.75/km#
- BaaS is now available across all variants of the BE 6 SPORTEQ, XEV 9S and XEV 9e
| BE 6 SPORTEQ variant-wise BaaS Prices* in ₹ Lakh | |||
|---|---|---|---|
| Variant / Battery | 59 kWh (BaaS)# | 70 kWh (BaaS)# | 79 kWh (BaaS)# |
| ONE | ₹ 11.45 Lakh | - | - |
| TWO | ₹ 12.95 Lakh | - | - |
| THREE | ₹ 13.95 Lakh | ₹ 13.95 Lakh | - |
| THREE + | - | ₹ 14.95 Lakh | ₹ 14.95 Lakh |
| FOUR | - | - | ₹ 16.95 Lakh |
| LAUNCH EDITION | - | - | ₹ 16.95 Lakh |
| FE | - | - | ₹ 14.45 Lakh |
| FE FOUR | - | - | ₹ 16.95 Lakh |
| XEV 9S variant-wise BaaS Prices* in ₹ Lakh | |||
|---|---|---|---|
| Variant / Battery | 59 kWh (BaaS)# | 70 kWh (BaaS)# | 79 kWh (BaaS)# |
| ONE ABOVE | ₹ 12.65 Lakh | - | ₹ 12.65 Lakh |
| TWO ABOVE | - | ₹ 16.05 Lakh | ₹ 15.95 Lakh |
| THREE | - | - | ₹ 17.85 Lakh |
| THREE ABOVE | - | - | ₹ 19.95 Lakh |
| XEV 9e variant-wise BaaS Prices* in ₹ Lakh | ||
|---|---|---|
| Variant / Battery | 59 kWh (BaaS)# | 79 kWh (BaaS)# |
| ONE | ₹ 13.90 Lakh | - |
| TWO | - | ₹ 16.50 Lakh |
| THREE CINELUXE | - | ₹ 19.35 Lakh |
| THREE | - | ₹ 20.50 Lakh |
*Prices are without wall charger and its installation cost.
#BaaS (Battery-as-a-Service) / Dual Loan is a finance product offered by the respective financier and is not a pay-per-use program. Finance approval is solely at the discretion of the finance partner and subject to applicable terms and conditions. BaaS prices mentioned are based on a Battery EMI starting at ₹6 975 at an effective usage cost of ₹3.75/km, considering 60 km/day usage and a specific down payment, and exclude charging, maintenance, and repair costs. Battery EMI will vary as per battery size, downpayment and tenure. BaaS prices are exclusive of charger cost, road tax, insurance, TCS, and other applicable statutory levies. BaaS is for personal use only.